Krishna, Andhra Pradesh
Mandis in Krishna
Select Mandi(0)
Gudiwada APMC — Today's Prices
13 November 2026All prices are in ₹ per quintal
Page 1
Gudiwada APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 13 November 2026 | Black Gram Dal(Urd Dal) | ₹9,200 |
| 12 November 2026 | Black Gram Dal(Urd Dal) | ₹9,300 |
| 11 November 2026 | Black Gram Dal(Urd Dal) | ₹9,300 |
| 10 November 2026 | Black Gram Dal(Urd Dal) | ₹9,300 |
| 9 November 2026 | Black Gram Dal(Urd Dal) | ₹9,300 |
| 8 November 2026 | Black Gram Dal(Urd Dal) | ₹9,200 |
| 7 November 2026 | Black Gram Dal(Urd Dal) | ₹9,200 |
| 6 November 2026 | Black Gram Dal(Urd Dal) | ₹9,250 |
| 5 November 2026 | Black Gram Dal(Urd Dal) | ₹9,200 |
| 4 November 2026 | Black Gram Dal(Urd Dal) | ₹9,300 |
| 2 November 2026 | Black Gram Dal(Urd Dal) | ₹9,300 |
| 1 November 2026 | Black Gram Dal(Urd Dal) | ₹9,200 |
| 31 October 2026 | Black Gram Dal(Urd Dal) | ₹9,200 |
| 30 October 2026 | Black Gram Dal(Urd Dal) | ₹9,200 |
| 29 October 2026 | Black Gram Dal(Urd Dal) | ₹9,200 |
| 28 October 2026 | Black Gram Dal(Urd Dal) | ₹9,200 |
| 27 October 2026 | Black Gram Dal(Urd Dal) | ₹9,200 |
| 26 October 2026 | Black Gram Dal(Urd Dal) | ₹9,200 |
| 25 October 2026 | Black Gram Dal(Urd Dal) | ₹9,200 |
| 24 October 2026 | Black Gram Dal(Urd Dal) | ₹9,200 |
Page 1Next
.png)