Kurnool, Andhra Pradesh
Mandis in Kurnool
Select Mandi(3)
Adoni APMC — Today's Prices
25 September 2026All prices are in ₹ per quintal
Page 1
Adoni APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 10 July 2026 | Groundnut | ₹7,619 |
| 9 July 2026 | Cotton | ₹9,180 |
| 9 July 2026 | Groundnut | ₹7,676 |
| 9 July 2026 | Castor Seed | ₹6,222 |
| 8 July 2026 | Cotton | ₹9,415 |
| 8 July 2026 | Groundnut | ₹7,649 |
| 7 July 2026 | Cotton | ₹9,100 |
| 7 July 2026 | Groundnut | ₹7,679 |
| 6 July 2026 | Cotton | ₹9,151 |
| 6 July 2026 | Groundnut | ₹7,656 |
| 6 July 2026 | Castor Seed | ₹6,187 |
| 4 July 2026 | Cotton | ₹9,359 |
| 4 July 2026 | Groundnut | ₹7,246 |
| 3 July 2026 | Cotton | ₹8,880 |
| 3 July 2026 | Groundnut | ₹7,599 |
| 2 July 2026 | Cotton | ₹8,320 |
| 2 July 2026 | Groundnut | ₹7,300 |
| 1 July 2026 | Cotton | ₹8,651 |
| 1 July 2026 | Groundnut | ₹7,539 |
| 30 June 2026 | Groundnut | ₹7,560 |


