Gurugram, Haryana

Apple Prices — All Mandis
Choose a state, district and mandi to compare prices
Prices found in 24 mandis
All prices are in ₹ per quintal
| Crop | Mandi (APMC) | Modal Price ₹ | Change |
|---|---|---|---|
| Apple | Naraingarh APMC | ₹5,500 | — |
| Apple | Ballabhgarh APMC | ₹6,000 | — |
| Apple | Faridabad APMC | ₹6,000 | — |
| Apple | Fatehabad APMC | ₹10,000 | — |
| Apple | Barwala(Hisar) APMC | ₹10,000 | — |
| Apple | Hansi APMC | ₹10,000 | — |
| Apple | Narwana APMC | ₹10,000 | — |
| Apple | Dhand APMC | ₹6,500 | — |
| Apple | Gharaunda APMC | ₹8,000 | — |
| Apple | Tarori APMC | ₹4,000 | — |
| Apple | Shahabad APMC | ₹7,000 | — |
| Apple | Thanesar APMC | ₹12,500 | — |
| Apple | Narnaul APMC | ₹8,000 | — |
| Apple | Panipat APMC | ₹5,000 | — |
| Apple | Rewari APMC | ₹15,000 | — |
| Apple | Meham | ₹5,000 | — |
| Apple | Sampla APMC | ₹7,000 | — |
| Apple | Sirsa APMC | ₹6,000 | — |
| Apple | Ganaur APMC | ₹14,000 | — |
| Apple | Gohana APMC | ₹7,000 | — |
Page 1 / 2Next