Gurugram, Haryana

Cotton Prices — All Mandis
Choose a state, district and mandi to compare prices
Prices found in 26 mandis
All prices are in ₹ per quintal
| Crop | Mandi (APMC) | Modal Price ₹ | Change |
|---|---|---|---|
| Cotton | APMC Wardha | ₹9,025 | — |
| Cotton | Sai Agro Infratrade Pvt Agri Market, Dist Wardha | ₹9,100 | — |
| Cotton | Sindi (Selu) | ₹9,150 | — |
| Cotton | APMC Ghatanji | ₹9,000 | — |
| Cotton | APMC Ralegaon | ₹9,000 | — |
| Cotton | Jagdamba Agrocare Pvt Ltd, Pandharkawada, Dist Yeotmal | ₹8,850 | — |
PreviousPage 2 / 2