Gurugram, Haryana

Methi Seeds Prices — All Mandis
Choose a state, district and mandi to compare prices
Prices found in 10 mandis
All prices are in ₹ per quintal
| Crop | Mandi (APMC) | Modal Price ₹ | Change |
|---|---|---|---|
| Methi Seeds | Dewas APMC | ₹7,300 | — |
| Methi Seeds | Daloda APMC | ₹7,110 | — |
| Methi Seeds | Mandsaur APMC | ₹7,461 | — |
| Methi Seeds | Piplya APMC | ₹7,500 | — |
| Methi Seeds | Shamgarh APMC | ₹7,501 | — |
| Methi Seeds | Neemuch APMC | ₹7,450 | — |
| Methi Seeds | Jaora APMC | ₹8,725 | — |
| Methi Seeds | Sailana APMC | ₹7,300 | — |
| Methi Seeds | Agar APMC | ₹6,201 | — |
| Methi Seeds | Badnagar APMC | ₹6,100 | — |
Page 1 / 1