Gurugram, Haryana

Peas Wet Prices — All Mandis
Choose a state, district and mandi to compare prices
Prices found in 8 mandis
All prices are in ₹ per quintal
| Crop | Mandi (APMC) | Modal Price ₹ | Change |
|---|---|---|---|
| Peas Wet | Naraingarh APMC | ₹4,200 | — |
| Peas Wet | Shahzadpur APMC | ₹3,000 | — |
| Peas Wet | Barwala(Hisar) APMC | ₹8,000 | — |
| Peas Wet | Hansi APMC | ₹9,000 | — |
| Peas Wet | Siwan APMC | ₹7,800 | — |
| Peas Wet | Shahabad APMC | ₹4,200 | — |
| Peas Wet | Ganaur APMC | ₹9,000 | — |
| Peas Wet | Jagadhri APMC | ₹6,500 | — |
Page 1 / 1