Gurugram, Haryana

Potato Prices — All Mandis
Choose a state, district and mandi to compare prices
Prices found in 31 mandis
All prices are in ₹ per quintal
| Crop | Mandi (APMC) | Modal Price ₹ | Change |
|---|---|---|---|
| Potato | Narmadapuram (F&V) APMC | ₹600 | — |
| Potato | Pipariya(F&V) APMC | ₹1,000 | — |
| Potato | Gadarwada (F&V) APMC | ₹1,000 | — |
| Potato | Jeerapur (F&V) APMC | ₹6 | — |
| Potato | Rewa(F&V) APMC | ₹840 | — |
| Potato | Khurai(F&V) APMC | ₹500 | — |
| Potato | Rehli(F&V) APMC | ₹800 | — |
| Potato | Sagar(F&V) APMC | ₹900 | — |
| Potato | Karera(F&V) APMC | ₹600 | — |
| Potato | Shivpuri(F&V) APMC | ₹700 | — |
| Potato | Ujjain APMC | ₹800 | — |
PreviousPage 2 / 2