Gurugram, Haryana

Potato Prices — All Mandis
Choose a state, district and mandi to compare prices
Prices found in 8 mandis
All prices are in ₹ per quintal
| Crop | Mandi (APMC) | Modal Price ₹ | Change |
|---|---|---|---|
| Potato | Sujangarh APMC | ₹1,300 | — |
| Potato | Sriganganagar (F&V) APMC | ₹700 | — |
| Potato | Bhadara APMC | ₹833 | — |
| Potato | Sangriya APMC | ₹1,400 | — |
| Potato | Sanchore APMC | ₹850 | — |
| Potato | Kota (F&V) APMC | ₹800 | — |
| Potato | Sikar APMC | ₹700 | — |
| Potato | Udaipur (F&V) APMC | ₹750 | — |
Page 1 / 1