Gurugram, Haryana
Red gram/Arhar/Tur(whole) Prices — All Mandis
Choose a state, district and mandi to compare prices
Prices found in 39 mandis
All prices are in ₹ per quintal
| Crop | Mandi (APMC) | Modal Price ₹ | Change |
|---|---|---|---|
| Red gram/Arhar/Tur(whole) | APMC Ahmedpur | ₹9,430 | — |
| Red gram/Arhar/Tur(whole) | APMC Aurad Shahajani | ₹10,300 | — |
| Red gram/Arhar/Tur(whole) | APMC Udgir | ₹10,550 | — |
| Red gram/Arhar/Tur(whole) | APMC Katol | ₹9,700 | — |
| Red gram/Arhar/Tur(whole) | APMC Savner | ₹9,600 | — |
| Red gram/Arhar/Tur(whole) | APMC Bhokar | ₹9,400 | — |
| Red gram/Arhar/Tur(whole) | APMC Loha | ₹10,441 | — |
| Red gram/Arhar/Tur(whole) | APMC Devala | ₹8,605 | — |
| Red gram/Arhar/Tur(whole) | APMC Parbhani | ₹9,500 | — |
| Red gram/Arhar/Tur(whole) | APMC Barshi | ₹9,100 | — |
| Red gram/Arhar/Tur(whole) | APMC Arvi | ₹9,050 | — |
| Red gram/Arhar/Tur(whole) | APMC Wardha | ₹9,500 | — |
| Red gram/Arhar/Tur(whole) | Sindi (Selu) | ₹8,505 | — |
| Red gram/Arhar/Tur(whole) | APMC Karanja | ₹9,755 | — |
| Red gram/Arhar/Tur(whole) | APMC Manora | ₹6,138 | — |
| Red gram/Arhar/Tur(whole) | APMC Risod | ₹10,000 | — |
| Red gram/Arhar/Tur(whole) | Krushna Krishi Bazar, Washim | ₹9,200 | — |
| Red gram/Arhar/Tur(whole) | APMC Yavatmal | ₹10,050 | — |
| Red gram/Arhar/Tur(whole) | Mahesh Krushi Utpanna Bazar, Digras, Dist Yeotmal | ₹10,200 | — |
PreviousPage 2 / 2