Gurugram, Haryana

Tomato Prices — All Mandis
Choose a state, district and mandi to compare prices
Prices found in 53 mandis
All prices are in ₹ per quintal
| Crop | Mandi (APMC) | Modal Price ₹ | Change |
|---|---|---|---|
| Tomato | Angaura APMC | ₹3,000 | — |
| Tomato | Angul(Atthamallick) APMC | ₹3,500 | — |
| Tomato | Pallahara APMC | ₹2,000 | — |
| Tomato | Balasore APMC | ₹2,500 | — |
| Tomato | Barikpur APMC | ₹2,500 | — |
| Tomato | Nilagiri APMC | ₹4,300 | — |
| Tomato | Bargarh APMC | ₹4,000 | — |
| Tomato | Chandabali APMC | ₹3,500 | — |
| Tomato | Kantabaji APMC | ₹2,400 | — |
| Tomato | Boudh APMC | ₹4,000 | — |
| Tomato | Banki APMC | ₹3,000 | — |
| Tomato | Kendupatna APMC | ₹2,700 | — |
| Tomato | Deogarh APMC | ₹2,800 | — |
| Tomato | Dhenkanal APMC | ₹4,100 | — |
| Tomato | Hindol APMC | ₹3,400 | — |
| Tomato | Kamakhyanagar APMC | ₹4,000 | — |
| Tomato | Parlakhemundi APMC | ₹1,500 | — |
| Tomato | Bhanjanagar APMC | ₹2,500 | — |
| Tomato | Jajpur APMC | ₹2,500 | — |
| Tomato | Jharsuguda APMC | ₹2,800 | — |
Page 1 / 3Next