Amreli, Gujarat
Mandis in Amreli
Rajula APMC — Today's Prices
24 September 2026All prices are in ₹ per quintal

Sesamum(Sesame,Gingelly,Til)
Rajula APMC
₹15,000/quintal

Cummin Seed(Jeera)
Rajula APMC
₹13,500/quintal

Cotton
Rajula APMC
₹7,332/quintal
.jpg)
Kabuli Chana(Chickpeas-White)
Rajula APMC
₹6,702/quintal
(Whole).jpg)
Green Gram(Moong)(Whole)
Rajula APMC
₹5,603/quintal

Jowar(Sorghum)
Rajula APMC
₹5,577/quintal

Wheat
Rajula APMC
₹2,540/quintal

Bajra(Pearl Millet/Cumbu)
Rajula APMC
₹2,338/quintal
Page 1
Rajula APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 18 September 2026 | Jowar(Sorghum) | ₹5,750 |
| 18 September 2026 | Red gram/Arhar/Tur(whole) | ₹5,600 |
| 18 September 2026 | Soyabean | ₹5,560 |
| 18 September 2026 | Kabuli Chana(Chickpeas-White) | ₹5,255 |
| 18 September 2026 | Black Gram(Urd Beans)(Whole) | ₹5,000 |
| 18 September 2026 | Wheat | ₹2,590 |
| 18 September 2026 | Bajra(Pearl Millet/Cumbu) | ₹2,423 |
| 18 September 2026 | Maize | ₹2,005 |
| 14 September 2026 | Sesamum(Sesame,Gingelly,Til) | ₹15,375 |
| 14 September 2026 | Jowar(Sorghum) | ₹7,140 |
| 14 September 2026 | Groundnut | ₹6,500 |
| 14 September 2026 | Black Gram(Urd Beans)(Whole) | ₹6,000 |
| 14 September 2026 | Kabuli Chana(Chickpeas-White) | ₹5,750 |
| 14 September 2026 | Rajgir | ₹5,480 |
| 14 September 2026 | Wheat | ₹2,803 |
| 14 September 2026 | Bajra(Pearl Millet/Cumbu) | ₹2,325 |
| 12 September 2026 | Sesamum(Sesame,Gingelly,Til) | ₹14,960 |
| 12 September 2026 | Cotton | ₹8,218 |
| 12 September 2026 | Ground Nut Seed | ₹7,250 |
| 12 September 2026 | Jowar(Sorghum) | ₹6,452 |
Soyabean
Black Gram(Urd Beans)(Whole)
Maize
Groundnut
Rajgir
Ground Nut Seed