Bhavnagar, Gujarat
Mandis in Bhavnagar
Mahuva(Station Road) APMC — Today's Prices
17 September 2026All prices are in ₹ per quintal

Sesamum(Sesame,Gingelly,Til)
Mahuva(Station Road) APMC
₹11,553/quintal

Cotton
Mahuva(Station Road) APMC
₹8,475/quintal
(Whole).jpg)
Green Gram(Moong)(Whole)
Mahuva(Station Road) APMC
₹7,500/quintal
Red gram/Arhar/Tur(whole)
Mahuva(Station Road) APMC
₹6,750/quintal

Groundnut
Mahuva(Station Road) APMC
₹5,570/quintal

Bengal Gram(Gram)(Whole)
Mahuva(Station Road) APMC
₹5,525/quintal

Jowar(Sorghum)
Mahuva(Station Road) APMC
₹4,008/quintal

Wheat
Mahuva(Station Road) APMC
₹2,745/quintal

Onion
Mahuva(Station Road) APMC
₹2,565/quintal

Bajra(Pearl Millet/Cumbu)
Mahuva(Station Road) APMC
₹2,073/quintal
Page 1
Mahuva(Station Road) APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 11 May 2026 | Black Gram(Urd Beans)(Whole) | ₹6,188 |
| 11 May 2026 | Green Gram(Moong)(Whole) | ₹6,150 |
| 11 May 2026 | Red gram/Arhar/Tur(whole) | ₹5,300 |
| 11 May 2026 | Bengal Gram(Gram)(Whole) | ₹5,198 |
| 11 May 2026 | Jowar(Sorghum) | ₹3,215 |
| 11 May 2026 | Wheat | ₹2,643 |
| 11 May 2026 | Bajra(Pearl Millet/Cumbu) | ₹2,233 |
| 11 May 2026 | Onion | ₹1,300 |
| 9 May 2026 | Cummin Seed(Jeera) | ₹18,200 |
| 9 May 2026 | Green Gram(Moong)(Whole) | ₹8,250 |
| 9 May 2026 | Groundnut | ₹7,318 |
| 9 May 2026 | Black Gram(Urd Beans)(Whole) | ₹6,425 |
| 9 May 2026 | Bengal Gram(Gram)(Whole) | ₹5,228 |
| 9 May 2026 | Jowar(Sorghum) | ₹2,698 |
| 9 May 2026 | Wheat | ₹2,498 |
| 9 May 2026 | Bajra(Pearl Millet/Cumbu) | ₹2,228 |
| 9 May 2026 | Onion | ₹1,295 |
| 8 May 2026 | Cummin Seed(Jeera) | ₹16,815 |
| 8 May 2026 | Green Gram(Moong)(Whole) | ₹8,688 |
| 8 May 2026 | Cotton | ₹8,125 |
Black Gram(Urd Beans)(Whole)
Cummin Seed(Jeera)