Dahod, Gujarat
Mandis in Dahod
Dahod APMC — Today's Prices
25 September 2026All prices are in ₹ per quintal
(Whole).jpg)
Black Gram(Urd Beans)(Whole)
Dahod APMC
₹8,380/quintal
(Whole).jpg)
Green Gram(Moong)(Whole)
Dahod APMC
₹7,425/quintal
Red gram/Arhar/Tur(whole)
Dahod APMC
₹6,875/quintal

Bengal Gram(Gram)(Whole)
Dahod APMC
₹6,700/quintal

Soyabean
Dahod APMC
₹5,700/quintal

Wheat
Dahod APMC
₹2,930/quintal
.png)
Paddy(Common)
Dahod APMC
₹2,770/quintal

Maize
Dahod APMC
₹2,400/quintal

Bajra(Pearl Millet/Cumbu)
Dahod APMC
₹2,230/quintal
Page 1
Dahod APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 11 April 2026 | Rice | ₹5,500 |
| 11 April 2026 | Soyabean | ₹5,450 |
| 11 April 2026 | Bengal Gram(Gram)(Whole) | ₹5,315 |
| 11 April 2026 | Wheat | ₹2,650 |
| 11 April 2026 | Paddy(Common) | ₹1,950 |
| 11 April 2026 | Maize | ₹1,950 |
| 11 April 2026 | Bajra(Pearl Millet/Cumbu) | ₹1,900 |
| 10 April 2026 | Black Gram(Urd Beans)(Whole) | ₹6,500 |
| 10 April 2026 | Arhar(Tur/Red Gram)(Whole) | ₹6,100 |
| 10 April 2026 | Castor Seed | ₹5,950 |
| 10 April 2026 | Rice | ₹5,500 |
| 10 April 2026 | Soyabean | ₹5,500 |
| 10 April 2026 | Bengal Gram(Gram)(Whole) | ₹5,275 |
| 10 April 2026 | Wheat | ₹2,700 |
| 10 April 2026 | Jowar(Sorghum) | ₹2,000 |
| 10 April 2026 | Paddy(Common) | ₹1,950 |
| 10 April 2026 | Maize | ₹1,850 |
| 9 April 2026 | Green Gram(Moong)(Whole) | ₹6,500 |
| 9 April 2026 | Arhar(Tur/Red Gram)(Whole) | ₹6,300 |
| 9 April 2026 | Castor Seed | ₹5,950 |
Rice
Arhar(Tur/Red Gram)(Whole)
Castor Seed
Jowar(Sorghum)