Gir Somnath, Gujarat
Mandis in Gir Somnath
Select Mandi(3)
Veraval APMC — Today's Prices
25 September 2026All prices are in ₹ per quintal
(Whole).jpg)
Black Gram(Urd Beans)(Whole)
Veraval APMC
₹9,005/quintal
(Whole).jpg)
Green Gram(Moong)(Whole)
Veraval APMC
₹8,025/quintal

Bengal Gram(Gram)(Whole)
Veraval APMC
₹6,005/quintal

Groundnut
Veraval APMC
₹6,000/quintal

Soyabean
Veraval APMC
₹5,500/quintal

Wheat
Veraval APMC
₹2,675/quintal

Millets
Veraval APMC
₹2,105/quintal
Page 1
Veraval APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 11 August 2026 | Wheat | ₹2,725 |
| 10 August 2026 | Sesamum(Sesame,Gingelly,Til) | ₹16,070 |
| 10 August 2026 | Black Gram(Urd Beans)(Whole) | ₹9,425 |
| 10 August 2026 | Green Gram(Moong)(Whole) | ₹8,355 |
| 10 August 2026 | Soyabean | ₹6,755 |
| 10 August 2026 | Groundnut | ₹6,500 |
| 10 August 2026 | Methi Seeds | ₹6,500 |
| 10 August 2026 | Bengal Gram(Gram)(Whole) | ₹6,005 |
| 10 August 2026 | Wheat | ₹2,775 |
| 10 August 2026 | Millets | ₹2,500 |
| 8 August 2026 | Black Gram(Urd Beans)(Whole) | ₹9,400 |
| 8 August 2026 | Soyabean | ₹6,800 |
| 8 August 2026 | Wheat | ₹2,750 |
| 8 August 2026 | Millets | ₹2,450 |
| 7 August 2026 | Black Gram(Urd Beans)(Whole) | ₹9,500 |
| 7 August 2026 | Green Gram(Moong)(Whole) | ₹8,500 |
| 7 August 2026 | Groundnut | ₹6,950 |
| 7 August 2026 | Soyabean | ₹6,700 |
| 7 August 2026 | Bengal Gram(Gram)(Whole) | ₹5,875 |
| 7 August 2026 | Wheat | ₹2,625 |
Sesamum(Sesame,Gingelly,Til)
Methi Seeds