Jamnagar, Gujarat
Mandis in Jamnagar
Select Mandi(4)
Kalawad APMC — Today's Prices
25 September 2026All prices are in ₹ per quintal
Page 1
Kalawad APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 19 June 2026 | Wheat | ₹2,345 |
| 18 June 2026 | Sesamum(Sesame,Gingelly,Til) | ₹10,215 |
| 18 June 2026 | Green Gram(Moong)(Whole) | ₹6,575 |
| 18 June 2026 | Groundnut | ₹6,520 |
| 18 June 2026 | Bengal Gram(Gram)(Whole) | ₹5,525 |
| 18 June 2026 | Wheat | ₹2,285 |
| 17 June 2026 | Corriander seed | ₹12,500 |
| 17 June 2026 | Sesamum(Sesame,Gingelly,Til) | ₹11,200 |
| 17 June 2026 | Methi Seeds | ₹7,250 |
| 17 June 2026 | Groundnut | ₹6,875 |
| 17 June 2026 | Wheat | ₹2,250 |
| 15 June 2026 | Sesamum(Sesame,Gingelly,Til) | ₹10,115 |
| 15 June 2026 | Green Gram(Moong)(Whole) | ₹7,125 |
| 15 June 2026 | Groundnut | ₹6,510 |
| 15 June 2026 | Bengal Gram(Gram)(Whole) | ₹5,245 |
| 15 June 2026 | Wheat | ₹2,285 |
| 12 June 2026 | Sesamum(Sesame,Gingelly,Til) | ₹11,250 |
| 12 June 2026 | Black Gram(Urd Beans)(Whole) | ₹8,075 |
| 12 June 2026 | Green Gram(Moong)(Whole) | ₹6,585 |
| 12 June 2026 | Groundnut | ₹6,575 |



Sesamum(Sesame,Gingelly,Til)
Green Gram(Moong)(Whole)
Bengal Gram(Gram)(Whole)
Corriander seed
Methi Seeds
Black Gram(Urd Beans)(Whole)