Sabarkantha, Gujarat
Mandis in Sabarkantha
Vadali APMC — Today's Prices
24 September 2026All prices are in ₹ per quintal
Page 1
Vadali APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 19 May 2026 | Red gram/Arhar/Tur(whole) | ₹6,475 |
| 19 May 2026 | Jowar(Sorghum) | ₹4,590 |
| 19 May 2026 | Wheat | ₹2,445 |
| 19 May 2026 | Bajra(Pearl Millet/Cumbu) | ₹2,300 |
| 19 May 2026 | Maize | ₹1,912 |
| 18 May 2026 | Green Gram(Moong)(Whole) | ₹7,575 |
| 18 May 2026 | Jowar(Sorghum) | ₹4,450 |
| 18 May 2026 | Wheat | ₹2,325 |
| 18 May 2026 | Bajra(Pearl Millet/Cumbu) | ₹2,175 |
| 16 May 2026 | Jowar(Sorghum) | ₹4,485 |
| 16 May 2026 | Wheat | ₹2,445 |
| 16 May 2026 | Maize | ₹1,700 |
| 15 May 2026 | Red gram/Arhar/Tur(whole) | ₹6,500 |
| 15 May 2026 | Wheat | ₹2,420 |
| 15 May 2026 | Maize | ₹1,972 |
| 14 May 2026 | Green Gram(Moong)(Whole) | ₹6,930 |
| 14 May 2026 | Red gram/Arhar/Tur(whole) | ₹6,410 |
| 14 May 2026 | Jowar(Sorghum) | ₹4,452 |
| 14 May 2026 | Wheat | ₹2,450 |
| 14 May 2026 | Maize | ₹1,800 |

Jowar(Sorghum)
Bajra(Pearl Millet/Cumbu)
Maize
Green Gram(Moong)(Whole)