Bijapur, Karnataka
Mandis in Bijapur
Select Mandi(4)
Bijapur APMC — Today's Prices
27 May 2026All prices are in ₹ per quintal

Dry Grapes
Bijapur APMC
₹10,000/quintal

Copra
Bijapur APMC
₹8,200/quintal
Sunflower/Sunflower Seed
Bijapur APMC
₹7,293/quintal
Red gram/Arhar/Tur(whole)
Bijapur APMC
₹7,279/quintal

Groundnut
Bijapur APMC
₹6,975/quintal

Bengal Gram(Gram)(Whole)
Bijapur APMC
₹5,885/quintal
.jpg)
Cowpea(Lobia/Karamani)
Bijapur APMC
₹5,078/quintal

Safflower
Bijapur APMC
₹4,782/quintal

Jowar(Sorghum)
Bijapur APMC
₹3,038/quintal

Wheat
Bijapur APMC
₹2,425/quintal

Maize
Bijapur APMC
₹2,012/quintal

Bajra(Pearl Millet/Cumbu)
Bijapur APMC
₹1,671/quintal
Page 1
Bijapur APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 10 March 2026 | Maize | ₹1,723 |
| 10 March 2026 | Onion | ₹900 |
| 9 March 2026 | Mataki | ₹8,852 |
| 9 March 2026 | Cotton | ₹7,711 |
| 9 March 2026 | Arhar(Tur/Red Gram)(Whole) | ₹7,650 |
| 9 March 2026 | Sunflower | ₹6,955 |
| 9 March 2026 | Cowpea(Lobia/Karamani) | ₹6,065 |
| 9 March 2026 | Bengal Gram(Gram)(Whole) | ₹5,300 |
| 9 March 2026 | Safflower | ₹4,743 |
| 9 March 2026 | Jowar(Sorghum) | ₹2,979 |
| 9 March 2026 | Wheat | ₹2,353 |
| 9 March 2026 | Bajra(Pearl Millet/Cumbu) | ₹1,836 |
| 9 March 2026 | Maize | ₹1,700 |
| 8 March 2026 | Cotton | ₹7,672 |
| 8 March 2026 | Arhar(Tur/Red Gram)(Whole) | ₹7,362 |
| 8 March 2026 | Sunflower | ₹6,950 |
| 8 March 2026 | Bengal Gram(Gram)(Whole) | ₹5,195 |
| 8 March 2026 | Safflower | ₹4,763 |
| 8 March 2026 | Jowar(Sorghum) | ₹3,461 |
| 8 March 2026 | Lime | ₹2,500 |
Onion
Mataki
Cotton
Arhar(Tur/Red Gram)(Whole)
Sunflower
Lime