Bijapur, Karnataka
Mandis in Bijapur
Select Mandi(4)
Talikot APMC — Today's Prices
27 May 2026All prices are in ₹ per quintal
Red gram/Arhar/Tur(whole)
Talikot APMC
₹7,524/quintal

Bengal Gram(Gram)(Whole)
Talikot APMC
₹6,175/quintal
Page 1
Talikot APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 6 April 2026 | Safflower | ₹5,685 |
| 6 April 2026 | Bengal Gram(Gram)(Whole) | ₹5,239 |
| 6 April 2026 | Jowar(Sorghum) | ₹3,500 |
| 6 April 2026 | Bajra(Pearl Millet/Cumbu) | ₹2,298 |
| 6 April 2026 | Wheat | ₹2,237 |
| 6 April 2026 | Maize | ₹1,643 |
| 4 April 2026 | Cotton | ₹8,479 |
| 4 April 2026 | Arhar(Tur/Red Gram)(Whole) | ₹7,227 |
| 4 April 2026 | Safflower | ₹5,271 |
| 4 April 2026 | Bengal Gram(Gram)(Whole) | ₹5,113 |
| 4 April 2026 | Jowar(Sorghum) | ₹2,645 |
| 4 April 2026 | Wheat | ₹2,278 |
| 4 April 2026 | Bajra(Pearl Millet/Cumbu) | ₹1,804 |
| 4 April 2026 | Maize | ₹1,632 |
| 2 April 2026 | Cotton | ₹8,566 |
| 2 April 2026 | Arhar(Tur/Red Gram)(Whole) | ₹7,314 |
| 2 April 2026 | Safflower | ₹5,352 |
| 2 April 2026 | Bengal Gram(Gram)(Whole) | ₹5,297 |
| 2 April 2026 | Wheat | ₹2,863 |
| 2 April 2026 | Jowar(Sorghum) | ₹2,770 |
Safflower
Jowar(Sorghum)
Bajra(Pearl Millet/Cumbu)
Wheat
Maize
Cotton
Arhar(Tur/Red Gram)(Whole)