Gadag, Karnataka
Mandis in Gadag
No data available for this mandi
Today's prices for Gadag APMC are not available yet.
Gadag APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 20 July 2026 | Kulthi(Horse Gram) | ₹4,821 |
| 20 July 2026 | Green Gram(Moong)(Whole) | ₹4,724 |
| 20 July 2026 | Green Peas | ₹4,525 |
| 20 July 2026 | Jowar(Sorghum) | ₹3,691 |
| 20 July 2026 | Maize | ₹2,489 |
| 20 July 2026 | Wheat | ₹2,475 |
| 18 July 2026 | Cotton | ₹8,440 |
| 18 July 2026 | Groundnut | ₹7,282 |
| 18 July 2026 | Cowpea(Lobia/Karamani) | ₹6,526 |
| 18 July 2026 | Bengal Gram(Gram)(Whole) | ₹5,940 |
| 18 July 2026 | Black Gram(Urd Beans)(Whole) | ₹5,905 |
| 18 July 2026 | Sunflower/Sunflower Seed | ₹4,679 |
| 18 July 2026 | Green Gram(Moong)(Whole) | ₹4,135 |
| 18 July 2026 | Jowar(Sorghum) | ₹4,028 |
| 18 July 2026 | Gur(Jaggery) | ₹3,700 |
| 18 July 2026 | Rice | ₹3,455 |
| 18 July 2026 | Wheat | ₹2,538 |
| 18 July 2026 | Kulthi(Horse Gram) | ₹2,224 |
| 18 July 2026 | Maize | ₹2,027 |
| 17 July 2026 | Red gram split/Arhar dal/Tur dal | ₹10,600 |
Kulthi(Horse Gram)
Green Gram(Moong)(Whole)
Green Peas
Jowar(Sorghum)
Maize
Wheat
Cotton
Groundnut
Cowpea(Lobia/Karamani)
Bengal Gram(Gram)(Whole)
Black Gram(Urd Beans)(Whole)
Gur(Jaggery)
Rice