Kollam, Kerala
Mandis in Kollam
Select Mandi(26)
Anchal APMCAnchal VFPCK APMCChannapetta VFPCK APMCChathannoore VFPCK APMCChathanoor APMCChengamanad VFPCK APMCEdamon VFPCK APMCElamad VFPCK APMCInchakkad VFPCK APMCKadakkal VFPCK APMCKollam APMCKottarakkara APMCKulathoopuzha VFPCK APMCNedumpana VFPCK APMCNeduvathoor VFPCK APMCPattazhy North VFPCK APMCPiravanthoor VFPCK APMCPlappally VFPCK APMCPunalur APMCPuthur VFPCK APMCSasthamkotta APMCSasthamkotta VFPCK APMCSooranad VFPCK APMCThalavoor VFPCK APMCValakom VFPCK APMCVeliyam VFPCK APMC
Punalur APMC — Today's Prices
17 May 2026All prices are in ₹ per quintal
PreviousPage 2
Punalur APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 13 May 2026 | Beetroot | ₹1,300 |
| 13 May 2026 | Bhindi(Ladies Finger) | ₹1,300 |
| 13 May 2026 | Brinjal | ₹1,200 |
| 13 May 2026 | Bottle gourd | ₹400 |
| 27 March 2026 | Ginger(Green) | ₹6,700 |
| 27 March 2026 | Bitter gourd | ₹3,800 |
| 27 March 2026 | Cowpea(Veg) | ₹3,500 |
| 27 March 2026 | Cluster beans | ₹3,400 |
| 27 March 2026 | Drumstick | ₹3,400 |
| 27 March 2026 | Green Chilli | ₹2,800 |
| 27 March 2026 | Banana - Green | ₹2,800 |
| 27 March 2026 | Carrot | ₹2,600 |
| 27 March 2026 | Tomato | ₹2,600 |
| 27 March 2026 | Ashgourd | ₹2,300 |
| 27 March 2026 | Colacasia | ₹2,200 |
| 27 March 2026 | Cabbage | ₹2,200 |
| 27 March 2026 | Amaranthus | ₹2,000 |
| 27 March 2026 | Sweet Potato | ₹1,800 |
| 27 March 2026 | Cucumbar(Kheera) | ₹1,400 |
| 27 March 2026 | Potato | ₹1,400 |


Bhindi(Ladies Finger)
Brinjal
Ginger(Green)
Bitter gourd
Cowpea(Veg)
Cluster beans
Drumstick
Green Chilli
Banana - Green
Carrot
Tomato
Ashgourd
Colacasia
Cabbage
Sweet Potato
Cucumbar(Kheera)
Potato