Kozhikode(Calicut), Kerala
Mandis in Kozhikode(Calicut)
Select Mandi(18)
Kakkur VFPCK APMCKallachi APMCKeezhparamba VFPCK APMCKodenchery VFPCK APMCKodiyathur VFPCK APMCKoodaranji VFPCK APMCKunnamangalam VFPCK APMCMavoor VFPCK APMCMukkam VFPCK APMCMukkom APMCPalayam APMCPerambra APMCQuilandy APMCThalakulathur VFPCK APMCThamarassery APMCThiruvambady VFPCK APMCVellannur VFPCK APMCVengeri(Kozhikode) APMC
Thalakulathur VFPCK APMC — Today's Prices
22 May 2026All prices are in ₹ per quintal

Bhindi(Ladies Finger)
Thalakulathur VFPCK APMC
₹4,800/quintal

Banana
Thalakulathur VFPCK APMC
₹4,500/quintal
Page 1
Thalakulathur VFPCK APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 16 March 2026 | Bottle gourd | ₹2,800 |
| 15 March 2026 | Bitter gourd | ₹4,800 |
| 15 March 2026 | Banana | ₹4,200 |
| 12 March 2026 | Bitter gourd | ₹4,800 |
| 12 March 2026 | Cowpea(Veg) | ₹4,200 |
| 12 March 2026 | Pumpkin | ₹1,900 |
| 11 March 2026 | Bitter gourd | ₹4,800 |
| 11 March 2026 | Cucumbar(Kheera) | ₹3,200 |
| 11 March 2026 | Ashgourd | ₹2,200 |
| 8 March 2026 | Banana | ₹4,200 |
| 8 March 2026 | Ashgourd | ₹2,200 |
| 8 March 2026 | Pumpkin | ₹1,800 |
| 6 March 2026 | Cucumbar(Kheera) | ₹3,800 |
| 6 March 2026 | Ashgourd | ₹2,200 |
| 4 March 2026 | Bitter gourd | ₹4,800 |
| 4 March 2026 | Snakeguard | ₹2,800 |
| 4 March 2026 | Bottle gourd | ₹2,800 |
| 4 March 2026 | Ashgourd | ₹2,200 |
| 3 March 2026 | Banana | ₹4,500 |
| 2 March 2026 | Ashgourd | ₹2,200 |
Bottle gourd
Bitter gourd
Cowpea(Veg)
Pumpkin
Cucumbar(Kheera)
Ashgourd
Snakeguard