Anupur, Madhya Pradesh
Mandis in Anupur
Select Mandi(4)
Jaithari APMC — Today's Prices
24 September 2026All prices are in ₹ per quintal
Page 1
Jaithari APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 7 April 2026 | Lak(Teora) | ₹3,000 |
| 31 March 2026 | Paddy(Common) | ₹2,200 |
| 30 March 2026 | Tamarind Fruit | ₹3,000 |
| 28 March 2026 | Lak(Teora) | ₹2,750 |
| 28 March 2026 | Paddy(Common) | ₹1,950 |
| 27 March 2026 | Lak(Teora) | ₹2,810 |
| 27 March 2026 | Wheat | ₹2,110 |
| 27 March 2026 | Paddy(Common) | ₹1,920 |
| 25 March 2026 | Paddy(Common) | ₹2,400 |
| 19 March 2026 | Lak(Teora) | ₹2,600 |
| 14 March 2026 | Tamarind Fruit | ₹3,000 |
| 9 March 2026 | buttery | ₹3,200 |
| 7 March 2026 | buttery | ₹2,800 |
| 7 March 2026 | Wheat | ₹2,250 |
| 5 March 2026 | Paddy(Common) | ₹1,950 |
PreviousPage 6
.png)
Tamarind Fruit
Wheat
buttery