Ashoknagar, Madhya Pradesh
Mandis in Ashoknagar
Mungawali APMC — Today's Prices
24 September 2026All prices are in ₹ per quintal

Bengal Gram(Gram)(Whole)
Mungawali APMC
₹6,210/quintal
(Whole).jpg)
Black Gram(Urd Beans)(Whole)
Mungawali APMC
₹5,790/quintal

Soyabean
Mungawali APMC
₹5,260/quintal

Wheat
Mungawali APMC
₹2,605/quintal
Page 1
Mungawali APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 11 March 2026 | Mustard | ₹6,000 |
| 11 March 2026 | Lentil(Masur)(Whole) | ₹5,855 |
| 11 March 2026 | Bengal Gram(Gram)(Whole) | ₹5,005 |
| 11 March 2026 | Wheat | ₹2,275 |
| 11 March 2026 | Maize | ₹1,495 |
| 10 March 2026 | Mustard | ₹5,875 |
| 10 March 2026 | Lentil(Masur)(Whole) | ₹5,750 |
| 10 March 2026 | Bengal Gram(Gram)(Whole) | ₹4,935 |
| 10 March 2026 | Lak(Teora) | ₹2,855 |
| 10 March 2026 | Wheat | ₹2,235 |
| 10 March 2026 | Maize | ₹1,515 |
| 9 March 2026 | Lentil(Masur)(Whole) | ₹5,865 |
| 9 March 2026 | Mustard | ₹5,790 |
| 9 March 2026 | Bengal Gram(Gram)(Whole) | ₹4,895 |
| 9 March 2026 | Soyabean | ₹4,300 |
| 9 March 2026 | buttery | ₹3,460 |
| 9 March 2026 | Maize | ₹1,505 |
| 8 March 2026 | Mustard | ₹6,000 |
| 8 March 2026 | Lentil(Masur)(Whole) | ₹5,825 |
| 8 March 2026 | Bengal Gram(Gram)(Whole) | ₹5,020 |
Mustard
Lentil(Masur)(Whole)
Maize
buttery