Betul, Madhya Pradesh
Mandis in Betul
Select Mandi(3)
Multai APMC — Today's Prices
24 September 2026All prices are in ₹ per quintal
Page 1
Multai APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 24 July 2026 | Wheat | ₹2,526 |
| 23 July 2026 | Wheat | ₹2,400 |
| 23 July 2026 | Maize | ₹2,265 |
| 22 July 2026 | Wheat | ₹2,460 |
| 21 July 2026 | Soyabean | ₹6,130 |
| 20 July 2026 | Soyabean | ₹6,501 |
| 18 July 2026 | Soyabean | ₹6,823 |
| 16 July 2026 | Soyabean | ₹5,860 |
| 13 July 2026 | Wheat | ₹2,450 |
| 11 July 2026 | Bengal Gram(Gram)(Whole) | ₹4,501 |
| 10 July 2026 | Maize | ₹2,001 |
| 9 July 2026 | Soyabean | ₹6,100 |
| 8 July 2026 | Wheat | ₹2,475 |
| 7 July 2026 | Wheat | ₹2,469 |
| 6 July 2026 | Wheat | ₹2,520 |
| 5 July 2026 | Wheat | ₹2,480 |
| 4 July 2026 | Wheat | ₹2,480 |
| 3 July 2026 | Mahua | ₹4,150 |
| 3 July 2026 | Wheat | ₹2,406 |
| 2 July 2026 | Mahua | ₹4,005 |

Wheat
Soyabean
Bengal Gram(Gram)(Whole)
Mahua