Chhatarpur, Madhya Pradesh
Mandis in Chhatarpur
Naugaon APMC — Today's Prices
24 September 2026All prices are in ₹ per quintal

Mustard
Naugaon APMC
₹7,200/quintal

Bengal Gram(Gram)(Whole)
Naugaon APMC
₹6,010/quintal

Green Peas
Naugaon APMC
₹4,100/quintal

Wheat
Naugaon APMC
₹2,580/quintal
Page 1
Naugaon APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 11 May 2026 | Barley(Jau) | ₹2,200 |
| 8 May 2026 | Mustard | ₹6,250 |
| 8 May 2026 | Green Peas | ₹4,295 |
| 8 May 2026 | Wheat | ₹2,400 |
| 7 May 2026 | Green Peas | ₹4,320 |
| 7 May 2026 | Wheat | ₹2,380 |
| 7 May 2026 | Barley(Jau) | ₹2,205 |
| 6 May 2026 | Mustard | ₹6,250 |
| 6 May 2026 | Green Peas | ₹4,350 |
| 6 May 2026 | Wheat | ₹2,395 |
| 6 May 2026 | Barley(Jau) | ₹2,205 |
| 5 May 2026 | Green Peas | ₹4,400 |
| 5 May 2026 | Wheat | ₹2,390 |
| 4 May 2026 | Green Peas | ₹4,385 |
| 4 May 2026 | Wheat | ₹2,390 |
| 4 May 2026 | Barley(Jau) | ₹2,180 |
| 18 April 2026 | Green Peas | ₹4,460 |
| 18 April 2026 | Wheat | ₹2,265 |
| 18 April 2026 | Barley(Jau) | ₹2,160 |
| 17 April 2026 | Green Peas | ₹4,320 |
Barley(Jau)