Chhindwara, Madhya Pradesh
Mandis in Chhindwara
Pandhurna APMC — Today's Prices
3 September 2026All prices are in ₹ per quintal
Page 1
Pandhurna APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 7 April 2026 | Maize | ₹1,700 |
| 6 April 2026 | Groundnut | ₹7,000 |
| 6 April 2026 | Soyabean | ₹5,250 |
| 6 April 2026 | Maize | ₹1,700 |
| 5 April 2026 | Soyabean | ₹5,350 |
| 5 April 2026 | Wheat | ₹2,285 |
| 4 April 2026 | Soyabean | ₹5,500 |
| 4 April 2026 | Maize | ₹1,700 |
| 3 April 2026 | Soyabean | ₹5,530 |
| 3 April 2026 | Wheat | ₹2,200 |
| 3 April 2026 | Maize | ₹1,750 |
| 2 April 2026 | Soyabean | ₹5,350 |
| 2 April 2026 | Maize | ₹1,700 |
| 1 April 2026 | Soyabean | ₹5,600 |
| 1 April 2026 | Bengal Gram(Gram)(Whole) | ₹4,810 |
| 1 April 2026 | Wheat | ₹2,245 |
| 1 April 2026 | Maize | ₹1,750 |
| 31 March 2026 | Cotton | ₹7,830 |
| 31 March 2026 | Groundnut | ₹7,000 |
| 31 March 2026 | Soyabean | ₹5,400 |


Maize
Groundnut
Bengal Gram(Gram)(Whole)
Cotton