Damoh, Madhya Pradesh
Mandis in Damoh
Select Mandi(4)
Patharia APMC — Today's Prices
24 September 2026All prices are in ₹ per quintal
(Whole).jpg)
Green Gram(Moong)(Whole)
Patharia APMC
₹7,400/quintal
(Whole).jpg)
Black Gram(Urd Beans)(Whole)
Patharia APMC
₹7,200/quintal

Bengal Gram(Gram)(Whole)
Patharia APMC
₹6,150/quintal

Soyabean
Patharia APMC
₹5,125/quintal

Green Peas
Patharia APMC
₹3,045/quintal

Wheat
Patharia APMC
₹2,581/quintal
Page 1
Patharia APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 25 May 2026 | Green Peas | ₹3,205 |
| 25 May 2026 | Wheat | ₹2,342 |
| 23 May 2026 | Wheat | ₹2,355 |
| 22 May 2026 | Soyabean | ₹6,905 |
| 22 May 2026 | Green Gram(Moong)(Whole) | ₹6,820 |
| 22 May 2026 | Mustard | ₹6,740 |
| 22 May 2026 | Lentil(Masur)(Whole) | ₹6,515 |
| 22 May 2026 | Bengal Gram(Gram)(Whole) | ₹5,500 |
| 22 May 2026 | buttery | ₹3,890 |
| 22 May 2026 | Green Peas | ₹3,690 |
| 22 May 2026 | Wheat | ₹2,384 |
| 21 May 2026 | Lentil(Masur)(Whole) | ₹8,700 |
| 21 May 2026 | Mustard | ₹7,020 |
| 21 May 2026 | Red gram/Arhar/Tur(whole) | ₹7,005 |
| 21 May 2026 | Soyabean | ₹6,830 |
| 21 May 2026 | Green Gram(Moong)(Whole) | ₹6,800 |
| 21 May 2026 | Bengal Gram(Gram)(Whole) | ₹5,695 |
| 21 May 2026 | Green Peas | ₹3,300 |
| 21 May 2026 | Wheat | ₹2,350 |
| 20 May 2026 | Green Gram(Moong)(Whole) | ₹7,475 |
Mustard
Lentil(Masur)(Whole)