Damoh, Madhya Pradesh
Mandis in Damoh
Select Mandi(4)
Damoh APMC — Today's Prices
24 September 2026All prices are in ₹ per quintal

Garlic
Damoh APMC
₹10,150/quintal
Red gram/Arhar/Tur(whole)
Damoh APMC
₹8,090/quintal
(Whole).jpg)
Black Gram(Urd Beans)(Whole)
Damoh APMC
₹7,700/quintal
(Whole).jpg)
Green Gram(Moong)(Whole)
Damoh APMC
₹7,485/quintal

Mustard
Damoh APMC
₹7,130/quintal

Bengal Gram(Gram)(Whole)
Damoh APMC
₹6,300/quintal
(Whole).png)
Lentil(Masur)(Whole)
Damoh APMC
₹6,090/quintal

Soyabean
Damoh APMC
₹5,475/quintal
gulli
Damoh APMC
₹4,900/quintal
buttery
Damoh APMC
₹4,400/quintal

Green Peas
Damoh APMC
₹3,700/quintal

Wheat
Damoh APMC
₹2,535/quintal
Page 1
Damoh APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 23 March 2026 | Bengal Gram(Gram)(Whole) | ₹5,185 |
| 23 March 2026 | Soyabean | ₹5,000 |
| 23 March 2026 | buttery | ₹4,400 |
| 23 March 2026 | Green Peas | ₹4,340 |
| 23 March 2026 | Garlic | ₹4,200 |
| 23 March 2026 | Wheat | ₹2,220 |
| 19 March 2026 | Garlic | ₹3,600 |
| 18 March 2026 | Black Gram(Urd Beans)(Whole) | ₹7,500 |
| 18 March 2026 | Lentil(Masur)(Whole) | ₹7,265 |
| 18 March 2026 | Linseed | ₹7,150 |
| 18 March 2026 | Arhar(Tur/Red Gram)(Whole) | ₹6,490 |
| 18 March 2026 | Mustard | ₹5,600 |
| 18 March 2026 | Soyabean | ₹5,000 |
| 18 March 2026 | Bengal Gram(Gram)(Whole) | ₹5,000 |
| 18 March 2026 | Green Peas | ₹4,300 |
| 18 March 2026 | Garlic | ₹4,000 |
| 18 March 2026 | buttery | ₹4,000 |
| 18 March 2026 | Wheat | ₹2,200 |
| 18 March 2026 | Maize | ₹1,610 |
| 16 March 2026 | Black Gram(Urd Beans)(Whole) | ₹8,100 |
Linseed
Arhar(Tur/Red Gram)(Whole)
buttery
Maize