Damoh, Madhya Pradesh
Mandis in Damoh
Select Mandi(4)
Damoh APMC — Today's Prices
13 November 2026All prices are in ₹ per quintal

Garlic
Damoh APMC
₹15,750/quintal

Sesamum(Sesame,Gingelly,Til)
Damoh APMC
₹13,105/quintal
Red gram/Arhar/Tur(whole)
Damoh APMC
₹10,180/quintal

Linseed
Damoh APMC
₹10,175/quintal
(Whole).png)
Lentil(Masur)(Whole)
Damoh APMC
₹7,730/quintal

Mustard
Damoh APMC
₹7,610/quintal

Soyabean
Damoh APMC
₹6,970/quintal

Bengal Gram(Gram)(Whole)
Damoh APMC
₹6,900/quintal
(Whole).jpg)
Black Gram(Urd Beans)(Whole)
Damoh APMC
₹6,500/quintal
buttery
Damoh APMC
₹4,410/quintal

Green Peas
Damoh APMC
₹2,910/quintal

Maize
Damoh APMC
₹2,795/quintal

Wheat
Damoh APMC
₹2,630/quintal
.png)
Paddy(Common)
Damoh APMC
₹1,950/quintal
Page 1
Damoh APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 13 November 2026 | Garlic | ₹15,750 |
| 13 November 2026 | Sesamum(Sesame,Gingelly,Til) | ₹13,105 |
| 13 November 2026 | Red gram/Arhar/Tur(whole) | ₹10,180 |
| 13 November 2026 | Linseed | ₹10,175 |
| 13 November 2026 | Lentil(Masur)(Whole) | ₹7,730 |
| 13 November 2026 | Mustard | ₹7,610 |
| 13 November 2026 | Soyabean | ₹6,970 |
| 13 November 2026 | Bengal Gram(Gram)(Whole) | ₹6,900 |
| 13 November 2026 | Black Gram(Urd Beans)(Whole) | ₹6,500 |
| 13 November 2026 | buttery | ₹4,410 |
| 13 November 2026 | Green Peas | ₹2,910 |
| 13 November 2026 | Wheat | ₹2,630 |
| 13 November 2026 | Maize | ₹2,610 |
| 13 November 2026 | Paddy(Common) | ₹1,800 |
| 12 November 2026 | Linseed | ₹10,195 |
| 12 November 2026 | Red gram/Arhar/Tur(whole) | ₹9,090 |
| 12 November 2026 | Mustard | ₹7,800 |
| 12 November 2026 | Lentil(Masur)(Whole) | ₹7,340 |
| 12 November 2026 | Bengal Gram(Gram)(Whole) | ₹7,150 |
| 12 November 2026 | Soyabean | ₹6,985 |
Page 1Next