Dhar, Madhya Pradesh
Mandis in Dhar
Manawar APMC — Today's Prices
25 September 2026All prices are in ₹ per quintal
Page 1
Manawar APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 22 June 2026 | Maize | ₹2,000 |
| 21 June 2026 | Kabuli Chana(Chickpeas-White) | ₹7,800 |
| 21 June 2026 | Wheat | ₹2,430 |
| 21 June 2026 | Neem Seed | ₹1,700 |
| 20 June 2026 | Kabuli Chana(Chickpeas-White) | ₹7,400 |
| 20 June 2026 | Wheat | ₹2,300 |
| 20 June 2026 | Maize | ₹2,166 |
| 20 June 2026 | Neem Seed | ₹1,850 |
| 19 June 2026 | Kabuli Chana(Chickpeas-White) | ₹6,700 |
| 19 June 2026 | Wheat | ₹2,330 |
| 19 June 2026 | Maize | ₹2,125 |
| 19 June 2026 | Neem Seed | ₹1,800 |
| 18 June 2026 | Kabuli Chana(Chickpeas-White) | ₹7,600 |
| 18 June 2026 | Green Gram(Moong)(Whole) | ₹7,025 |
| 18 June 2026 | Soyabean | ₹5,900 |
| 18 June 2026 | Wheat | ₹2,400 |
| 18 June 2026 | Maize | ₹2,000 |
| 18 June 2026 | Neem Seed | ₹1,850 |
| 17 June 2026 | Kabuli Chana(Chickpeas-White) | ₹7,500 |
| 17 June 2026 | Green Gram(Moong)(Whole) | ₹7,000 |

.jpg)
Maize
Wheat
Neem Seed
Green Gram(Moong)(Whole)
Soyabean