Harda, Madhya Pradesh
Mandis in Harda
Khirakiya APMC — Today's Prices
8 September 2026All prices are in ₹ per quintal
Page 1
Khirakiya APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 24 August 2026 | Green Gram(Moong)(Whole) | ₹7,081 |
| 24 August 2026 | Soyabean | ₹6,221 |
| 24 August 2026 | Bengal Gram(Gram)(Whole) | ₹6,031 |
| 24 August 2026 | Wheat | ₹2,600 |
| 24 August 2026 | Maize | ₹2,281 |
| 19 August 2026 | Green Gram(Moong)(Whole) | ₹6,900 |
| 19 August 2026 | Soyabean | ₹6,556 |
| 19 August 2026 | Bengal Gram(Gram)(Whole) | ₹5,880 |
| 19 August 2026 | Wheat | ₹2,582 |
| 19 August 2026 | Maize | ₹2,281 |
| 18 August 2026 | Green Gram(Moong)(Whole) | ₹6,500 |
| 18 August 2026 | Soyabean | ₹6,480 |
| 18 August 2026 | Bengal Gram(Gram)(Whole) | ₹6,040 |
| 18 August 2026 | Wheat | ₹2,571 |
| 18 August 2026 | Maize | ₹2,260 |
| 17 August 2026 | Green Gram(Moong)(Whole) | ₹6,851 |
| 17 August 2026 | Soyabean | ₹6,200 |
| 17 August 2026 | Wheat | ₹2,590 |
| 14 August 2026 | Green Gram(Moong)(Whole) | ₹6,900 |
| 14 August 2026 | Soyabean | ₹6,500 |

Green Gram(Moong)(Whole)
Soyabean
Bengal Gram(Gram)(Whole)
Maize