Indore, Madhya Pradesh
Mandis in Indore
Mhow APMC — Today's Prices
8 September 2026All prices are in ₹ per quintal
Page 1
Mhow APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 4 July 2026 | Bengal Gram(Gram)(Whole) | ₹4,800 |
| 4 July 2026 | Kabuli Chana(Chickpeas-White) | ₹4,300 |
| 4 July 2026 | Methi(Leaves) | ₹3,300 |
| 4 July 2026 | Wheat | ₹2,600 |
| 4 July 2026 | Green Peas | ₹2,210 |
| 3 July 2026 | Soyabean | ₹6,631 |
| 3 July 2026 | Green Gram(Moong)(Whole) | ₹5,950 |
| 3 July 2026 | Bengal Gram(Gram)(Whole) | ₹5,502 |
| 3 July 2026 | Kabuli Chana(Chickpeas-White) | ₹4,950 |
| 3 July 2026 | Methi(Leaves) | ₹4,581 |
| 3 July 2026 | Green Peas | ₹3,380 |
| 3 July 2026 | Wheat | ₹2,351 |
| 3 July 2026 | Maize | ₹2,248 |
| 2 July 2026 | Soyabean | ₹6,650 |
| 2 July 2026 | Kabuli Chana(Chickpeas-White) | ₹6,000 |
| 2 July 2026 | Bengal Gram(Gram)(Whole) | ₹5,100 |
| 2 July 2026 | Wheat | ₹2,551 |
| 2 July 2026 | Maize | ₹2,100 |
| 1 July 2026 | Kabuli Chana(Chickpeas-White) | ₹7,401 |
| 1 July 2026 | Soyabean | ₹6,700 |


Bengal Gram(Gram)(Whole)
Kabuli Chana(Chickpeas-White)
Methi(Leaves)
Green Peas
Green Gram(Moong)(Whole)
Maize