Indore, Madhya Pradesh
Mandis in Indore
Mhow APMC — Today's Prices
8 September 2026All prices are in ₹ per quintal
Page 1
Mhow APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 20 July 2026 | Wheat | ₹2,599 |
| 20 July 2026 | Maize | ₹2,225 |
| 19 July 2026 | Wheat | ₹2,475 |
| 18 July 2026 | Soyabean | ₹5,800 |
| 18 July 2026 | Bengal Gram(Gram)(Whole) | ₹5,630 |
| 18 July 2026 | Kabuli Chana(Chickpeas-White) | ₹5,000 |
| 18 July 2026 | Wheat | ₹2,560 |
| 17 July 2026 | Soyabean | ₹6,830 |
| 17 July 2026 | Kabuli Chana(Chickpeas-White) | ₹4,800 |
| 17 July 2026 | Methi Seeds | ₹4,301 |
| 17 July 2026 | Wheat | ₹2,538 |
| 17 July 2026 | Green Peas | ₹2,500 |
| 17 July 2026 | Maize | ₹2,171 |
| 16 July 2026 | Soyabean | ₹6,741 |
| 16 July 2026 | Bengal Gram(Gram)(Whole) | ₹5,825 |
| 16 July 2026 | Kabuli Chana(Chickpeas-White) | ₹5,351 |
| 16 July 2026 | Wheat | ₹2,600 |
| 15 July 2026 | Soyabean | ₹7,100 |
| 15 July 2026 | Bengal Gram(Gram)(Whole) | ₹5,810 |
| 15 July 2026 | Kabuli Chana(Chickpeas-White) | ₹5,130 |


Maize
Bengal Gram(Gram)(Whole)
Kabuli Chana(Chickpeas-White)
Methi Seeds
Green Peas