Khargone, Madhya Pradesh
Mandis in Khargone
Badwaha APMC — Today's Prices
25 September 2026All prices are in ₹ per quintal
Page 1
Badwaha APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 4 June 2026 | Maize | ₹2,055 |
| 3 June 2026 | Green Gram(Moong)(Whole) | ₹7,225 |
| 3 June 2026 | Kabuli Chana(Chickpeas-White) | ₹7,000 |
| 3 June 2026 | Soyabean | ₹6,970 |
| 3 June 2026 | Wheat | ₹2,360 |
| 3 June 2026 | Maize | ₹1,980 |
| 2 June 2026 | Kabuli Chana(Chickpeas-White) | ₹7,200 |
| 2 June 2026 | Soyabean | ₹6,970 |
| 2 June 2026 | Green Gram(Moong)(Whole) | ₹6,885 |
| 2 June 2026 | Bengal Gram(Gram)(Whole) | ₹5,550 |
| 2 June 2026 | Wheat | ₹2,382 |
| 2 June 2026 | Maize | ₹2,075 |
| 1 June 2026 | Kabuli Chana(Chickpeas-White) | ₹7,410 |
| 1 June 2026 | Green Gram(Moong)(Whole) | ₹7,280 |
| 1 June 2026 | Bengal Gram(Gram)(Whole) | ₹5,700 |
| 1 June 2026 | Wheat | ₹2,397 |
| 1 June 2026 | Maize | ₹2,065 |
| 31 May 2026 | Green Gram(Moong)(Whole) | ₹7,450 |
| 31 May 2026 | Wheat | ₹2,375 |
| 30 May 2026 | Cotton | ₹7,600 |

Green Gram(Moong)(Whole)
Kabuli Chana(Chickpeas-White)
Soyabean
Wheat
Bengal Gram(Gram)(Whole)
Cotton