Khargone, Madhya Pradesh
Mandis in Khargone
Badwaha APMC — Today's Prices
25 September 2026All prices are in ₹ per quintal
Page 1
Badwaha APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 28 July 2026 | Maize | ₹2,250 |
| 27 July 2026 | Soyabean | ₹6,800 |
| 27 July 2026 | Green Gram(Moong)(Whole) | ₹6,705 |
| 27 July 2026 | Wheat | ₹2,608 |
| 27 July 2026 | Maize | ₹2,050 |
| 27 July 2026 | Neem Seed | ₹1,375 |
| 26 July 2026 | Wheat | ₹2,550 |
| 25 July 2026 | Wheat | ₹2,510 |
| 25 July 2026 | Neem Seed | ₹1,350 |
| 24 July 2026 | Green Gram(Moong)(Whole) | ₹6,900 |
| 24 July 2026 | Soyabean | ₹6,880 |
| 24 July 2026 | Wheat | ₹2,575 |
| 24 July 2026 | Maize | ₹2,285 |
| 23 July 2026 | Green Gram(Moong)(Whole) | ₹7,070 |
| 23 July 2026 | Wheat | ₹2,602 |
| 23 July 2026 | Maize | ₹2,280 |
| 22 July 2026 | Green Gram(Moong)(Whole) | ₹7,345 |
| 22 July 2026 | Wheat | ₹2,571 |
| 22 July 2026 | Maize | ₹2,265 |
| 22 July 2026 | Neem Seed | ₹1,315 |

Soyabean
Green Gram(Moong)(Whole)
Wheat
Neem Seed