Khargone, Madhya Pradesh
Mandis in Khargone
Karhi APMC — Today's Prices
25 September 2026All prices are in ₹ per quintal
Page 1
Karhi APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 24 June 2026 | Wheat | ₹2,460 |
| 24 June 2026 | Maize | ₹2,155 |
| 24 June 2026 | Neem Seed | ₹1,650 |
| 22 June 2026 | Kabuli Chana(Chickpeas-White) | ₹8,590 |
| 22 June 2026 | Bengal Gram(Gram)(Whole) | ₹5,550 |
| 22 June 2026 | Wheat | ₹2,400 |
| 22 June 2026 | Maize | ₹2,100 |
| 22 June 2026 | Neem Seed | ₹1,700 |
| 21 June 2026 | Neem Seed | ₹1,825 |
| 20 June 2026 | Kabuli Chana(Chickpeas-White) | ₹8,400 |
| 20 June 2026 | Soyabean | ₹6,800 |
| 20 June 2026 | Wheat | ₹2,450 |
| 20 June 2026 | Maize | ₹2,155 |
| 20 June 2026 | Neem Seed | ₹1,700 |
| 19 June 2026 | Kabuli Chana(Chickpeas-White) | ₹8,595 |
| 19 June 2026 | Soyabean | ₹7,000 |
| 19 June 2026 | Wheat | ₹2,450 |
| 19 June 2026 | Maize | ₹2,025 |
| 18 June 2026 | Kabuli Chana(Chickpeas-White) | ₹8,745 |
| 18 June 2026 | Bengal Gram(Gram)(Whole) | ₹6,775 |

Wheat
Neem Seed
Kabuli Chana(Chickpeas-White)
Bengal Gram(Gram)(Whole)
Soyabean