Mandla, Madhya Pradesh
Mandis in Mandla
Select Mandi(3)
Nainpur APMC — Today's Prices
24 September 2026All prices are in ₹ per quintal
Page 1
Nainpur APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 24 September 2026 | Wheat | ₹2,650 |
| 24 September 2026 | Paddy(Common) | ₹2,200 |
| 18 September 2026 | Paddy(Common) | ₹2,100 |
| 17 September 2026 | Kutki | ₹7,585 |
| 17 September 2026 | Paddy(Common) | ₹2,360 |
| 3 September 2026 | Lak(Teora) | ₹2,900 |
| 3 September 2026 | Maize | ₹2,180 |
| 1 September 2026 | Wheat | ₹2,550 |
| 1 September 2026 | Paddy(Common) | ₹2,150 |
| 25 August 2026 | Lak(Teora) | ₹2,900 |
| 25 August 2026 | Wheat | ₹2,490 |
| 25 August 2026 | Paddy(Common) | ₹2,330 |
| 24 August 2026 | Lak(Teora) | ₹2,910 |
| 19 August 2026 | Lak(Teora) | ₹2,900 |
| 19 August 2026 | Wheat | ₹2,470 |
| 19 August 2026 | Paddy(Common) | ₹2,140 |
| 18 August 2026 | Green Peas | ₹3,200 |
| 18 August 2026 | Paddy(Common) | ₹2,150 |
| 17 August 2026 | Green Peas | ₹3,250 |
| 17 August 2026 | Wheat | ₹2,500 |
Page 1Next

.png)
Kutki
Maize
Green Peas