Mandsaur, Madhya Pradesh
Mandis in Mandsaur
Shamgarh APMC — Today's Prices
25 September 2026All prices are in ₹ per quintal
Page 1
Shamgarh APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 3 September 2026 | Bengal Gram(Gram)(Whole) | ₹5,660 |
| 3 September 2026 | Soyabean | ₹5,591 |
| 3 September 2026 | Wheat | ₹2,600 |
| 3 September 2026 | Onion | ₹2,300 |
| 3 September 2026 | Maize | ₹2,290 |
| 1 September 2026 | Coriander(Leaves) | ₹12,801 |
| 1 September 2026 | Garlic | ₹12,300 |
| 1 September 2026 | Sesamum(Sesame,Gingelly,Til) | ₹9,900 |
| 1 September 2026 | Linseed | ₹9,051 |
| 1 September 2026 | Lentil(Masur)(Whole) | ₹7,700 |
| 1 September 2026 | Mustard | ₹7,450 |
| 1 September 2026 | Methi Seeds | ₹5,900 |
| 1 September 2026 | Soyabean | ₹5,653 |
| 1 September 2026 | Asalia | ₹5,623 |
| 1 September 2026 | Bengal Gram(Gram)(Whole) | ₹4,701 |
| 1 September 2026 | Black Gram(Urd Beans)(Whole) | ₹4,099 |
| 1 September 2026 | Maize | ₹2,865 |
| 1 September 2026 | Wheat | ₹2,636 |
| 1 September 2026 | Onion | ₹1,501 |
| 27 August 2026 | Wheat | ₹2,650 |

Soyabean
Wheat
Onion
Maize
Coriander(Leaves)
Garlic
Sesamum(Sesame,Gingelly,Til)
Linseed
Lentil(Masur)(Whole)
Mustard
Methi Seeds
Asalia
Black Gram(Urd Beans)(Whole)