Raisen, Madhya Pradesh
Mandis in Raisen
Begamganj APMC — Today's Prices
24 September 2026All prices are in ₹ per quintal
(Whole).jpg)
Green Gram(Moong)(Whole)
Begamganj APMC
₹6,785/quintal

Bengal Gram(Gram)(Whole)
Begamganj APMC
₹6,625/quintal
(Whole).png)
Lentil(Masur)(Whole)
Begamganj APMC
₹6,600/quintal
(Whole).jpg)
Black Gram(Urd Beans)(Whole)
Begamganj APMC
₹6,000/quintal

Mustard
Begamganj APMC
₹5,870/quintal

Soyabean
Begamganj APMC
₹4,800/quintal
buttery
Begamganj APMC
₹4,400/quintal
Lak(Teora)
Begamganj APMC
₹3,655/quintal

Wheat
Begamganj APMC
₹2,600/quintal
Page 1
Begamganj APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 11 June 2026 | Paddy(Common) | ₹2,500 |
| 11 June 2026 | Wheat | ₹2,300 |
| 10 June 2026 | Mustard | ₹7,000 |
| 10 June 2026 | Soyabean | ₹6,685 |
| 10 June 2026 | Green Gram(Moong)(Whole) | ₹6,600 |
| 10 June 2026 | Red gram/Arhar/Tur(whole) | ₹6,555 |
| 10 June 2026 | Lentil(Masur)(Whole) | ₹6,100 |
| 10 June 2026 | Bengal Gram(Gram)(Whole) | ₹5,405 |
| 10 June 2026 | buttery | ₹3,900 |
| 10 June 2026 | Lak(Teora) | ₹2,950 |
| 10 June 2026 | Paddy(Common) | ₹2,500 |
| 10 June 2026 | Wheat | ₹2,360 |
| 9 June 2026 | Green Gram(Moong)(Whole) | ₹6,800 |
| 9 June 2026 | Soyabean | ₹6,765 |
| 9 June 2026 | Lentil(Masur)(Whole) | ₹6,155 |
| 9 June 2026 | Bengal Gram(Gram)(Whole) | ₹5,775 |
| 9 June 2026 | buttery | ₹3,800 |
| 9 June 2026 | Lak(Teora) | ₹3,050 |
| 9 June 2026 | Wheat | ₹2,405 |
| 8 June 2026 | Green Gram(Moong)(Whole) | ₹7,000 |
Paddy(Common)