Ratlam, Madhya Pradesh
Mandis in Ratlam
Jaora APMC — Today's Prices
24 September 2026All prices are in ₹ per quintal
PreviousPage 2
Jaora APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 9 April 2026 | Linseed | ₹7,351 |
| 9 April 2026 | Kabuli Chana(Chickpeas-White) | ₹7,000 |
| 9 April 2026 | Mustard | ₹6,460 |
| 9 April 2026 | Lentil(Masur)(Whole) | ₹6,441 |
| 9 April 2026 | Methi Seeds | ₹6,000 |
| 9 April 2026 | Asalia | ₹5,681 |
| 9 April 2026 | Soyabean | ₹5,600 |
| 9 April 2026 | Bengal Gram(Gram)(Whole) | ₹5,200 |
| 9 April 2026 | Green Peas | ₹3,200 |
| 9 April 2026 | Wheat | ₹2,400 |
| 9 April 2026 | Garlic | ₹2,000 |
| 9 April 2026 | Onion | ₹1,100 |
| 8 April 2026 | poppy seeds | ₹1,15,000 |
| 8 April 2026 | Linseed | ₹7,500 |
| 8 April 2026 | Methi Seeds | ₹6,500 |
| 8 April 2026 | Kabuli Chana(Chickpeas-White) | ₹6,500 |
| 8 April 2026 | Mustard | ₹6,500 |
| 8 April 2026 | Lentil(Masur)(Whole) | ₹6,300 |
| 8 April 2026 | Soyabean | ₹5,600 |
| 8 April 2026 | Bengal Gram(Gram)(Whole) | ₹5,180 |


Linseed
Kabuli Chana(Chickpeas-White)
Mustard
Lentil(Masur)(Whole)
Methi Seeds
Asalia
Soyabean
Bengal Gram(Gram)(Whole)
Green Peas
Garlic
poppy seeds