Rewa, Madhya Pradesh
Mandis in Rewa
Hanumana APMC — Today's Prices
4 September 2026All prices are in ₹ per quintal
Page 1
Hanumana APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 4 September 2026 | Lak(Teora) | ₹3,200 |
| 4 September 2026 | Wheat | ₹2,400 |
| 1 September 2026 | Wheat | ₹2,400 |
| 1 September 2026 | Paddy(Common) | ₹1,650 |
| 25 August 2026 | Lentil(Masur)(Whole) | ₹5,600 |
| 25 August 2026 | gulli | ₹4,000 |
| 25 August 2026 | Lak(Teora) | ₹3,150 |
| 25 August 2026 | Wheat | ₹2,405 |
| 24 August 2026 | gulli | ₹4,000 |
| 24 August 2026 | Wheat | ₹2,400 |
| 18 August 2026 | gulli | ₹4,000 |
| 18 August 2026 | Lak(Teora) | ₹3,200 |
| 18 August 2026 | Wheat | ₹2,500 |
| 18 August 2026 | Kodo Millet(Varagu) | ₹2,100 |
| 17 August 2026 | Wheat | ₹2,400 |
| 15 August 2026 | Wheat | ₹2,350 |
| 14 August 2026 | gulli | ₹4,000 |
| 14 August 2026 | Lak(Teora) | ₹2,800 |
| 14 August 2026 | Wheat | ₹2,500 |
| 13 August 2026 | Lak(Teora) | ₹3,000 |
Page 1Next

Paddy(Common)
Lentil(Masur)(Whole)
Kodo Millet(Varagu)