Shajapur, Madhya Pradesh
Mandis in Shajapur
Susner APMC — Today's Prices
3 September 2026All prices are in ₹ per quintal
Page 1
Susner APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 13 May 2026 | Wheat | ₹2,400 |
| 12 May 2026 | Wheat | ₹2,425 |
| 11 May 2026 | Wheat | ₹2,300 |
| 10 May 2026 | Wheat | ₹2,250 |
| 9 May 2026 | Wheat | ₹2,350 |
| 8 May 2026 | Wheat | ₹2,305 |
| 7 May 2026 | Wheat | ₹2,340 |
| 6 May 2026 | Coriander(Leaves) | ₹8,500 |
| 6 May 2026 | Lentil(Masur)(Whole) | ₹7,550 |
| 6 May 2026 | Mustard | ₹6,420 |
| 6 May 2026 | Wheat | ₹2,300 |
| 5 May 2026 | Wheat | ₹2,301 |
| 4 May 2026 | Wheat | ₹2,425 |
| 21 April 2026 | Wheat | ₹2,250 |
| 20 April 2026 | Wheat | ₹2,200 |
| 19 April 2026 | Wheat | ₹2,260 |
| 18 April 2026 | Lentil(Masur)(Whole) | ₹6,850 |
| 18 April 2026 | Wheat | ₹2,175 |
| 17 April 2026 | Lentil(Masur)(Whole) | ₹6,600 |
| 17 April 2026 | Mustard | ₹6,215 |


Coriander(Leaves)
Lentil(Masur)(Whole)