Vidisha, Madhya Pradesh
Mandis in Vidisha
Lateri APMC — Today's Prices
24 September 2026All prices are in ₹ per quintal
(Whole).jpg)
Black Gram(Urd Beans)(Whole)
Lateri APMC
₹7,000/quintal

Bengal Gram(Gram)(Whole)
Lateri APMC
₹6,100/quintal

Wheat
Lateri APMC
₹2,525/quintal

Maize
Lateri APMC
₹2,130/quintal
Page 1
Lateri APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 11 July 2026 | Wheat | ₹2,250 |
| 10 July 2026 | Soyabean | ₹6,800 |
| 10 July 2026 | Bengal Gram(Gram)(Whole) | ₹5,670 |
| 10 July 2026 | Wheat | ₹2,350 |
| 9 July 2026 | Wheat | ₹2,530 |
| 8 July 2026 | Wheat | ₹2,445 |
| 4 July 2026 | Bengal Gram(Gram)(Whole) | ₹5,500 |
| 4 July 2026 | Wheat | ₹2,435 |
| 2 July 2026 | Wheat | ₹2,475 |
| 30 June 2026 | Wheat | ₹2,380 |
| 29 June 2026 | Wheat | ₹2,425 |
| 25 June 2026 | Green Gram(Moong)(Whole) | ₹6,800 |
| 25 June 2026 | Soyabean | ₹5,900 |
| 25 June 2026 | Bengal Gram(Gram)(Whole) | ₹5,590 |
| 25 June 2026 | Wheat | ₹2,420 |
| 24 June 2026 | Soyabean | ₹6,690 |
| 24 June 2026 | Bengal Gram(Gram)(Whole) | ₹5,565 |
| 24 June 2026 | Wheat | ₹2,550 |
| 23 June 2026 | Bengal Gram(Gram)(Whole) | ₹5,225 |
| 22 June 2026 | Bengal Gram(Gram)(Whole) | ₹5,320 |
Soyabean
Green Gram(Moong)(Whole)