Vidisha, Madhya Pradesh
Mandis in Vidisha
Lateri APMC — Today's Prices
24 September 2026All prices are in ₹ per quintal
(Whole).jpg)
Black Gram(Urd Beans)(Whole)
Lateri APMC
₹7,000/quintal

Bengal Gram(Gram)(Whole)
Lateri APMC
₹6,100/quintal

Wheat
Lateri APMC
₹2,525/quintal

Maize
Lateri APMC
₹2,130/quintal
Page 1
Lateri APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 29 May 2026 | Bengal Gram(Gram)(Whole) | ₹5,900 |
| 29 May 2026 | Wheat | ₹2,410 |
| 27 May 2026 | Bengal Gram(Gram)(Whole) | ₹5,745 |
| 27 May 2026 | Wheat | ₹2,425 |
| 26 May 2026 | Bengal Gram(Gram)(Whole) | ₹5,890 |
| 25 May 2026 | Green Gram(Moong)(Whole) | ₹7,605 |
| 25 May 2026 | Soyabean | ₹6,900 |
| 25 May 2026 | Bengal Gram(Gram)(Whole) | ₹5,835 |
| 25 May 2026 | Wheat | ₹2,550 |
| 25 May 2026 | Maize | ₹1,775 |
| 22 May 2026 | Bengal Gram(Gram)(Whole) | ₹5,735 |
| 22 May 2026 | Wheat | ₹2,395 |
| 21 May 2026 | Bengal Gram(Gram)(Whole) | ₹5,865 |
| 21 May 2026 | Wheat | ₹2,435 |
| 20 May 2026 | Bengal Gram(Gram)(Whole) | ₹5,860 |
| 20 May 2026 | Wheat | ₹3,975 |
| 20 May 2026 | Maize | ₹1,745 |
| 19 May 2026 | Coriander(Leaves) | ₹12,950 |
| 19 May 2026 | Lentil(Masur)(Whole) | ₹7,900 |
| 19 May 2026 | Bengal Gram(Gram)(Whole) | ₹5,500 |
Green Gram(Moong)(Whole)
Soyabean
Coriander(Leaves)
Lentil(Masur)(Whole)