Latur, Maharashtra
Mandis in Latur
Ausa APMC — Today's Prices
1 September 2026All prices are in ₹ per quintal
(Whole).jpg)
Green Gram(Moong)(Whole)
Ausa APMC
₹8,901/quintal
(Whole).jpg)
Black Gram(Urd Beans)(Whole)
Ausa APMC
₹8,552/quintal

Soyabean
Ausa APMC
₹6,151/quintal

Jowar(Sorghum)
Ausa APMC
₹2,201/quintal
Page 1
Ausa APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 9 July 2026 | Bengal Gram(Gram)(Whole) | ₹5,617 |
| 9 July 2026 | Safflower | ₹4,201 |
| 9 July 2026 | Jowar(Sorghum) | ₹2,656 |
| 9 July 2026 | Wheat | ₹2,211 |
| 8 July 2026 | Red gram/Arhar/Tur(whole) | ₹7,251 |
| 8 July 2026 | Soyabean | ₹6,989 |
| 8 July 2026 | Bengal Gram(Gram)(Whole) | ₹5,505 |
| 8 July 2026 | Wheat | ₹2,601 |
| 8 July 2026 | Jowar(Sorghum) | ₹1,501 |
| 7 July 2026 | Red gram/Arhar/Tur(whole) | ₹7,258 |
| 7 July 2026 | Soyabean | ₹6,959 |
| 7 July 2026 | Bengal Gram(Gram)(Whole) | ₹5,274 |
| 7 July 2026 | Jowar(Sorghum) | ₹2,622 |
| 6 July 2026 | Corriander seed | ₹9,001 |
| 6 July 2026 | Red gram/Arhar/Tur(whole) | ₹7,351 |
| 6 July 2026 | Soyabean | ₹6,800 |
| 6 July 2026 | Bengal Gram(Gram)(Whole) | ₹5,334 |
| 6 July 2026 | Jowar(Sorghum) | ₹5,211 |
| 6 July 2026 | Black Gram(Urd Beans)(Whole) | ₹4,811 |
| 5 July 2026 | Red gram/Arhar/Tur(whole) | ₹7,201 |
Bengal Gram(Gram)(Whole)
Safflower
Wheat
Corriander seed