Mumbai, Maharashtra
Mandis in Mumbai
Select Mandi(3)
Mumbai APMC — Today's Prices
1 September 2026All prices are in ₹ per quintal

Cauliflower
Mumbai APMC
₹1,300/quintal

Pumpkin
Mumbai APMC
₹1,300/quintal
.jpg)
Methi(Leaves)
Mumbai APMC
₹1,250/quintal

Cabbage
Mumbai APMC
₹800/quintal

Sweet Pumpkin
Mumbai APMC
₹800/quintal
.png)
Coriander(Leaves)
Mumbai APMC
₹700/quintal

Onion Green
Mumbai APMC
₹600/quintal
.jpg)
Mint(Pudina)
Mumbai APMC
₹550/quintal
PreviousPage 4
Mumbai APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 14 May 2026 | Pumpkin | ₹1,000 |
| 14 May 2026 | Cabbage | ₹650 |
| 14 May 2026 | Mint(Pudina) | ₹600 |
| 13 May 2026 | Cardamom | ₹2,60,000 |
| 13 May 2026 | Cashewnuts | ₹1,13,000 |
| 13 May 2026 | Almond(Badam) | ₹98,000 |
| 13 May 2026 | Black pepper | ₹72,500 |
| 13 May 2026 | Cinamon(Dalchini) | ₹60,000 |
| 13 May 2026 | Cummin Seed(Jeera) | ₹27,000 |
| 13 May 2026 | Turmeric | ₹20,250 |
| 13 May 2026 | Soanf | ₹18,500 |
| 13 May 2026 | Chili Red | ₹16,000 |
| 13 May 2026 | Sesamum(Sesame,Gingelly,Til) | ₹13,500 |
| 13 May 2026 | Tamarind Fruit | ₹13,000 |
| 13 May 2026 | Corriander seed | ₹13,000 |
| 13 May 2026 | Ground Nut Seed | ₹12,500 |
| 13 May 2026 | Green Peas | ₹11,500 |
| 13 May 2026 | Green Gram Dal(Moong Dal) | ₹10,800 |
| 13 May 2026 | Green Gram(Moong)(Whole) | ₹10,800 |
| 13 May 2026 | Black Gram Dal(Urd Dal) | ₹10,250 |
Cashewnuts
Almond(Badam)
Black pepper
Cinamon(Dalchini)
Cummin Seed(Jeera)
Turmeric
Soanf
Chili Red
Sesamum(Sesame,Gingelly,Til)
Tamarind Fruit
Corriander seed
Ground Nut Seed
Green Peas
Green Gram Dal(Moong Dal)
Green Gram(Moong)(Whole)
Black Gram Dal(Urd Dal)