Mumbai, Maharashtra
Mandis in Mumbai
Select Mandi(3)
Mumbai APMC — Today's Prices
1 September 2026All prices are in ₹ per quintal

Cauliflower
Mumbai APMC
₹1,300/quintal

Pumpkin
Mumbai APMC
₹1,300/quintal
.jpg)
Methi(Leaves)
Mumbai APMC
₹1,250/quintal

Cabbage
Mumbai APMC
₹800/quintal

Sweet Pumpkin
Mumbai APMC
₹800/quintal
.png)
Coriander(Leaves)
Mumbai APMC
₹700/quintal

Onion Green
Mumbai APMC
₹600/quintal
.jpg)
Mint(Pudina)
Mumbai APMC
₹550/quintal
PreviousPage 4
Mumbai APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 13 May 2026 | Red gram split/Arhar dal/Tur dal | ₹10,000 |
| 13 May 2026 | Cowpea(Lobia/Karamani) | ₹9,600 |
| 13 May 2026 | Black Gram(Urd Beans)(Whole) | ₹9,250 |
| 13 May 2026 | Rice | ₹9,250 |
| 13 May 2026 | Lentil(Masur)(Whole) | ₹9,050 |
| 13 May 2026 | Mustard | ₹8,000 |
| 13 May 2026 | French Beans(Frasbean) | ₹7,500 |
| 13 May 2026 | Masur Dal | ₹7,500 |
| 13 May 2026 | Bengal Gram(Gram)(Whole) | ₹7,200 |
| 13 May 2026 | Bengal Gram Dal(Chana Dal) | ₹7,150 |
| 13 May 2026 | Methi Seeds | ₹6,800 |
| 13 May 2026 | Ginger(Green) | ₹6,500 |
| 13 May 2026 | Peas Wet | ₹6,100 |
| 13 May 2026 | Gur(Jaggery) | ₹5,850 |
| 13 May 2026 | Coconut | ₹5,200 |
| 13 May 2026 | Sabu Dan | ₹5,150 |
| 13 May 2026 | Jowar(Sorghum) | ₹5,150 |
| 13 May 2026 | Beans | ₹5,000 |
| 13 May 2026 | Lime | ₹5,000 |
| 13 May 2026 | Sugar | ₹4,425 |
Cowpea(Lobia/Karamani)
Black Gram(Urd Beans)(Whole)
Rice
Lentil(Masur)(Whole)
Mustard
French Beans(Frasbean)
Masur Dal
Bengal Gram(Gram)(Whole)
Bengal Gram Dal(Chana Dal)
Methi Seeds
Ginger(Green)
Peas Wet
Gur(Jaggery)
Coconut
Sabu Dan
Jowar(Sorghum)
Beans
Lime
Sugar