Pune, Maharashtra
Mandis in Pune
Pune APMC — Today's Prices
1 September 2026All prices are in ₹ per quintal

Spinach
Pune APMC
₹8/quintal
.jpg)
Methi(Leaves)
Pune APMC
₹7/quintal
.jpg)
Mint(Pudina)
Pune APMC
₹6/quintal

Rajgir
Pune APMC
₹5/quintal
.png)
Coriander(Leaves)
Pune APMC
₹3/quintal
PreviousPage 4
Pune APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 3 July 2026 | Bajra(Pearl Millet/Cumbu) | ₹3,500 |
| 3 July 2026 | Maize | ₹2,550 |
| 2 July 2026 | Garlic | ₹17,000 |
| 2 July 2026 | Ground Nut Seed | ₹12,750 |
| 2 July 2026 | Corriander seed | ₹12,500 |
| 2 July 2026 | Grapes | ₹10,000 |
| 2 July 2026 | Black Gram(Urd Beans)(Whole) | ₹9,700 |
| 2 July 2026 | Plum | ₹9,500 |
| 2 July 2026 | Green Gram(Moong)(Whole) | ₹9,400 |
| 2 July 2026 | Ginger(Green) | ₹8,500 |
| 2 July 2026 | Peas Wet | ₹8,500 |
| 2 July 2026 | Green Peas | ₹8,250 |
| 2 July 2026 | Pear(Marasebu) | ₹8,000 |
| 2 July 2026 | Lentil(Masur)(Whole) | ₹7,450 |
| 2 July 2026 | Apple | ₹7,000 |
| 2 July 2026 | Beans | ₹7,000 |
| 2 July 2026 | Bengal Gram(Gram)(Whole) | ₹6,400 |
| 2 July 2026 | Jowar(Sorghum) | ₹6,250 |
| 2 July 2026 | Rice | ₹6,150 |
| 2 July 2026 | Jamun(Narale Hannu) | ₹6,000 |
Bajra(Pearl Millet/Cumbu)
Maize
Garlic
Ground Nut Seed
Corriander seed
Grapes
Black Gram(Urd Beans)(Whole)
Plum
Green Gram(Moong)(Whole)
Ginger(Green)
Peas Wet
Green Peas
Pear(Marasebu)
Lentil(Masur)(Whole)
Apple
Beans
Bengal Gram(Gram)(Whole)
Jowar(Sorghum)
Rice
Jamun(Narale Hannu)