Pune, Maharashtra
Mandis in Pune
Pune APMC — Today's Prices
1 September 2026All prices are in ₹ per quintal

Spinach
Pune APMC
₹8/quintal
.jpg)
Methi(Leaves)
Pune APMC
₹7/quintal
.jpg)
Mint(Pudina)
Pune APMC
₹6/quintal

Rajgir
Pune APMC
₹5/quintal
.png)
Coriander(Leaves)
Pune APMC
₹3/quintal
PreviousPage 4
Pune APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 1 September 2026 | Garlic | ₹16,000 |
| 1 September 2026 | Ground Nut Seed | ₹13,350 |
| 1 September 2026 | Corriander seed | ₹12,500 |
| 1 September 2026 | Black Gram(Urd Beans)(Whole) | ₹9,650 |
| 1 September 2026 | Green Gram(Moong)(Whole) | ₹9,200 |
| 1 September 2026 | Grapes | ₹9,000 |
| 1 September 2026 | Apple | ₹8,000 |
| 1 September 2026 | Ginger(Green) | ₹7,500 |
| 1 September 2026 | Green Peas | ₹7,200 |
| 1 September 2026 | Lentil(Masur)(Whole) | ₹7,200 |
| 1 September 2026 | Bengal Gram(Gram)(Whole) | ₹6,500 |
| 1 September 2026 | Jowar(Sorghum) | ₹6,500 |
| 1 September 2026 | Pear(Marasebu) | ₹6,500 |
| 1 September 2026 | Rice | ₹6,050 |
| 1 September 2026 | Pomegranate | ₹6,000 |
| 1 September 2026 | Plum | ₹5,500 |
| 1 September 2026 | Ragi(Finger Millet) | ₹5,450 |
| 1 September 2026 | Guava | ₹5,000 |
| 1 September 2026 | Gur(Jaggery) | ₹4,758 |
| 1 September 2026 | Guar | ₹4,500 |
Page 1Next
Garlic
Ground Nut Seed
Corriander seed
Black Gram(Urd Beans)(Whole)
Green Gram(Moong)(Whole)
Grapes
Apple
Ginger(Green)
Green Peas
Lentil(Masur)(Whole)
Bengal Gram(Gram)(Whole)
Jowar(Sorghum)
Pear(Marasebu)
Rice
Pomegranate
Plum
Ragi(Finger Millet)
Guava
Gur(Jaggery)
Guar