Bundi, Rajasthan
Mandis in Bundi
Select Mandi(4)
Sumerganj APMC — Today's Prices
18 March 2026All prices are in ₹ per quintal
Page 1
Sumerganj APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 18 March 2026 | Mustard | ₹6,300 |
| 18 March 2026 | Wheat | ₹2,260 |
| 15 March 2026 | Mustard | ₹6,250 |
| 15 March 2026 | Wheat | ₹2,225 |
| 13 March 2026 | Mustard | ₹6,250 |
| 12 March 2026 | Mustard | ₹6,200 |
| 11 March 2026 | Mustard | ₹6,250 |
| 10 March 2026 | Mustard | ₹6,100 |
| 10 March 2026 | Arhar(Tur/Red Gram)(Whole) | ₹4,825 |
| 9 March 2026 | Mustard | ₹6,200 |
| 9 March 2026 | Arhar(Tur/Red Gram)(Whole) | ₹4,600 |
| 8 March 2026 | Mustard | ₹6,100 |
| 6 March 2026 | Mustard | ₹6,100 |
| 6 March 2026 | Black Gram(Urd Beans)(Whole) | ₹6,080 |
| 5 March 2026 | Black Gram(Urd Beans)(Whole) | ₹6,141 |
| 5 March 2026 | Mustard | ₹6,000 |
| 5 March 2026 | Wheat | ₹2,225 |
| 4 March 2026 | Mustard | ₹6,200 |
| 4 March 2026 | Black Gram(Urd Beans)(Whole) | ₹5,900 |
| 4 March 2026 | Wheat | ₹2,225 |
Page 1Next


Arhar(Tur/Red Gram)(Whole)
Black Gram(Urd Beans)(Whole)